<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcode &#187; Algorithms</title>
	<atom:link href="http://www.redcode.nl/blog/category/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcode.nl</link>
	<description>Java, algorithms, math and more</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orchard Planting: Greatest Common Divisor</title>
		<link>http://www.redcode.nl/blog/2011/12/orchard-planting-greatest-common-divisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orchard-planting-greatest-common-divisor</link>
		<comments>http://www.redcode.nl/blog/2011/12/orchard-planting-greatest-common-divisor/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:21:59 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1033</guid>
		<description><![CDATA[<p>The <a href="http://infinitesearchspace.dyndns.org/orchardplanting">Orchard Planting</a> contest from infinite search space is over. So it is time for a quick write-up.</p> <p>The rules are simple, on a grid of integers, place N points on the grid to get as much 4 points on a line and never more then 4 points on a line.</p> <p>My big break-through [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/orchard-planting-greatest-common-divisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytebeat: Algorithmic Symphonies</title>
		<link>http://www.redcode.nl/blog/2011/12/bytebeat-algorithmic-symphonies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bytebeat-algorithmic-symphonies</link>
		<comments>http://www.redcode.nl/blog/2011/12/bytebeat-algorithmic-symphonies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:42:08 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=976</guid>
		<description><![CDATA[<p>A couple of days ago I first encountered &#8220;bytebeat&#8221;. This is a new hype revolving algorithmic music and sounds. The basic idea is this:</p> main(t) { for(t=0;;t++) putchar( t * (((t>>12) &#124; (t>>8) ) &#038; ( 63 &#038; (t>>4)))); } <p>This simple loop has one variable, t (time). And every iteration we use t to [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/bytebeat-algorithmic-symphonies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programming Contest: Orchard Planting</title>
		<link>http://www.redcode.nl/blog/2011/10/programming-contest-orchard-planting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-contest-orchard-planting</link>
		<comments>http://www.redcode.nl/blog/2011/10/programming-contest-orchard-planting/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:07:06 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[orchard planting]]></category>
		<category><![CDATA[programming contest]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=868</guid>
		<description><![CDATA[<p>Yes! Another new programming contest: <a href="http://infinitesearchspace.dyndns.org/orchardplanting">Orchard Planting</a></p> <p> The problem:</p> <p>On a grid you have to place trees (dots). If there are four trees in a line, you&#8217;ll get a point. But: more then 4 trees in a line is illegal. What are the best solutions for N=11 to 60 trees?</p> <p>Up to now [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/10/programming-contest-orchard-planting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet me at Devoxx 2011</title>
		<link>http://www.redcode.nl/blog/2011/08/meet-me-at-devoxx-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-me-at-devoxx-2011</link>
		<comments>http://www.redcode.nl/blog/2011/08/meet-me-at-devoxx-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:53:21 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=856</guid>
		<description><![CDATA[<p>This year I&#8217;ll be presenting at <a href="http://www.devoxx.com">Devoxx</a> in Antwerp, Belgium. In my opinion it currently is the best Java conference in the world. It&#8217;ll be my first talk in English.</p> <p></p> <p>The titel of the talk is: What Shazam doesn&#8217;t want you to know.</p> <p>During the talk I&#8217;ll be explaining how Shazam works and [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/08/meet-me-at-devoxx-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>God&#8217;s Dice</title>
		<link>http://www.redcode.nl/blog/2011/05/gods-dice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gods-dice</link>
		<comments>http://www.redcode.nl/blog/2011/05/gods-dice/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:07:36 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[v-sonline.com]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=806</guid>
		<description><![CDATA[<p>Yay! There is a new Virtual Source Programming Contest: <a href="http://www.v-sonline.com/index.pl?home">&#8220;God&#8217;s Dice&#8221;</a></p> <p></p> <p><a href="http://www.redcode.nl/blog/wp-content/uploads/2011/05/godsdice.png"></a></p> <p>After a bit of a messy start of the contest, within hours three people had a 100% score (almost, 99.99% due to some rounding errors). This sparked James, the organizer, to change the rules a bit. Now the contest is [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/05/gods-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading iPhone GPS data from backup (with Java)</title>
		<link>http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-iphone-gps-data-from-backup-with-java</link>
		<comments>http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:06:24 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=695</guid>
		<description><![CDATA[<p>Today I noticed the following post on Slashdot: <a href="http://apple.slashdot.org/story/11/04/20/1357248/Apple-Logging-Locations-of-All-iPhone-Users">Apple Logging Locations of All iPhone Users</a></p> <p>And the article they are referring to can be found <a href="http://petewarden.github.com/iPhoneTracker/">here</a></p> <p>First I was amazed, how can Apple do this? But on second thought, they aren&#8217;t sending it yet to anybody, it is just something on the phone [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>De Bruijn sequence in constant amortized time</title>
		<link>http://www.redcode.nl/blog/2011/02/de-bruijn-sequence-in-constant-amortized-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-bruijn-sequence-in-constant-amortized-time</link>
		<comments>http://www.redcode.nl/blog/2011/02/de-bruijn-sequence-in-constant-amortized-time/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:29:29 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=665</guid>
		<description><![CDATA[<p>Follow up on the previous blogpost.</p> <p>Yesterday I wrote an algorithm in Java to generate de Bruijn sequences. But I had a breakthrough after reading:</p> <p>K. Cattell, F. Ruskey, J. Sawada, M. Serra, C.R. Miers, Fast algorithms to generate necklaces, unlabeled necklaces, and irreducible polynomials over GF(2)</p> <p>It has an algorithm which generates Lyndon words [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/02/de-bruijn-sequence-in-constant-amortized-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Generating de Bruijn sequences and Lyndon words</title>
		<link>http://www.redcode.nl/blog/2011/02/generating-de-bruijn-sequences-and-lyndon-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generating-de-bruijn-sequences-and-lyndon-words</link>
		<comments>http://www.redcode.nl/blog/2011/02/generating-de-bruijn-sequences-and-lyndon-words/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:32:52 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[de bruijn]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[lyndon words]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=647</guid>
		<description><![CDATA[<p>Not so long ago I encountered something called the <a href="http://en.wikipedia.org/wiki/De_Bruijn_sequence">de Bruijn sequence</a>. For now I&#8217;ll only use this for an alphabet of (0,1), binary. But everything said here could also be applied to other alphabets. In this post I&#8217;ll describe what this sequence is, and how you can generate them, using <a href="http://en.wikipedia.org/wiki/Lyndon_word">Lyndon words</a>.</p> [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/02/generating-de-bruijn-sequences-and-lyndon-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a chess engine</title>
		<link>http://www.redcode.nl/blog/2011/02/unit-testing-a-chess-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unit-testing-a-chess-engine</link>
		<comments>http://www.redcode.nl/blog/2011/02/unit-testing-a-chess-engine/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:02:46 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=634</guid>
		<description><![CDATA[<p>About a week ago I decided to try and write a chess engine. I&#8217;ve encountered <a href="http://en.wikipedia.org/wiki/Bitboard">bitboards</a> before, and I really liked working with them. Most references I found had to do with chess engines, so I decided to have a go.</p> <p><br /> The single most important and time consuming aspect of building a [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/02/unit-testing-a-chess-engine/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rainbow tables, reverse hash lookup</title>
		<link>http://www.redcode.nl/blog/2011/01/rainbow-tables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainbow-tables</link>
		<comments>http://www.redcode.nl/blog/2011/01/rainbow-tables/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:17:25 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=613</guid>
		<description><![CDATA[<p>Today I&#8217;ve been looking into rainbow tables. These are tables used to do a reverse lookup for a hash function. For example MD5, or Windows LAN Manager. Usually these tables are used to find passwords if the hash is known. Now I&#8217;m not looking for a method to crack somebodies computer, but the technology and [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/01/rainbow-tables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

