<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcode &#187; Java Programming</title>
	<atom:link href="http://www.redcode.nl/blog/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcode.nl</link>
	<description>Java, algorithms, math and more</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bytebeat: Algorithmic Symphonies</title>
		<link>http://www.redcode.nl/blog/2011/12/bytebeat-algorithmic-symphonies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bytebeat-algorithmic-symphonies</link>
		<comments>http://www.redcode.nl/blog/2011/12/bytebeat-algorithmic-symphonies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:42:08 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=976</guid>
		<description><![CDATA[<p>A couple of days ago I first encountered &#8220;bytebeat&#8221;. This is a new hype revolving algorithmic music and sounds. The basic idea is this:</p> main(t) { for(t=0;;t++) putchar( t * (((t>>12) &#124; (t>>8) ) &#038; ( 63 &#038; (t>>4)))); } <p>This simple loop has one variable, t (time). And every iteration we use t to [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/bytebeat-algorithmic-symphonies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great code is written twice (or more)</title>
		<link>http://www.redcode.nl/blog/2011/10/great-code-is-written-twice-or-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-code-is-written-twice-or-more</link>
		<comments>http://www.redcode.nl/blog/2011/10/great-code-is-written-twice-or-more/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:46:13 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=904</guid>
		<description><![CDATA[<p><br /> The last couple of years more and more people have been moving towards Agile development. These techniques aren&#8217;t new, most we&#8217;re devised in the <a href="http://en.wikipedia.org/wiki/Scrum_(development)">80s</a> or <a href="http://en.wikipedia.org/wiki/Extreme_Programming">90s</a>. But finally these days programmers and (more importantly) business consultants, architects and clients have learned to love and embrace Agile development.</p> Evolving requirements <p>It [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/10/great-code-is-written-twice-or-more/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Meet me at Devoxx 2011</title>
		<link>http://www.redcode.nl/blog/2011/08/meet-me-at-devoxx-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-me-at-devoxx-2011</link>
		<comments>http://www.redcode.nl/blog/2011/08/meet-me-at-devoxx-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:53:21 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=856</guid>
		<description><![CDATA[<p>This year I&#8217;ll be presenting at <a href="http://www.devoxx.com">Devoxx</a> in Antwerp, Belgium. In my opinion it currently is the best Java conference in the world. It&#8217;ll be my first talk in English.</p> <p></p> <p>The titel of the talk is: What Shazam doesn&#8217;t want you to know.</p> <p>During the talk I&#8217;ll be explaining how Shazam works and [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/08/meet-me-at-devoxx-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android application #1</title>
		<link>http://www.redcode.nl/blog/2011/05/android-application-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-application-1</link>
		<comments>http://www.redcode.nl/blog/2011/05/android-application-1/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:22:14 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=834</guid>
		<description><![CDATA[<p>This weekend I wrote my first Android application: <a href="https://market.android.com/details?id=com.royvanrijn.android.lovehate">Love or Hate</a><br /> <br /> The idea behind the game is very simple. When you start it the application goes online and looks at the most recent tweets containing the following phrases:</p> &#8220;I love it when&#8221; &#8220;I hate it when&#8221; <p> The application now displays [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/05/android-application-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdflow needs you!</title>
		<link>http://www.redcode.nl/blog/2011/05/crowdflow-needs-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowdflow-needs-you</link>
		<comments>http://www.redcode.nl/blog/2011/05/crowdflow-needs-you/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:03:55 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=735</guid>
		<description><![CDATA[<p><a href="http://crowdflow.net/">Crowdflow</a> wants to have your iPhone data, to generate pretty heatmaps!</p> <p>Why am I telling you this? Because they are using my backup-data-extractor code! See their most recent <a href="http://crowdflow.net/blog/2011/05/01/about-the-java-applet/">blog</a> entry.</p> <p>The images they produce look very good, much better then the KML file in Google Earth!</p> <p>Be sure to help them soon, because [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/05/crowdflow-needs-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone locations on Google Maps with Javascript</title>
		<link>http://www.redcode.nl/blog/2011/04/iphone-locations-on-google-maps-with-javascript/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-locations-on-google-maps-with-javascript</link>
		<comments>http://www.redcode.nl/blog/2011/04/iphone-locations-on-google-maps-with-javascript/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:34:27 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=731</guid>
		<description><![CDATA[<p>Wow, great news!</p> <p>After my <a href="http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/">previous</a> blogpost a lot of people mailed me about the usability of my &#8216;iPhone location data to Google Earth&#8217; tool. It was a command-line tool, and you needed to have Java 6 installed. The main goal was to show how it is done in Java, for other developers.</p> <p>When [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/04/iphone-locations-on-google-maps-with-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading iPhone GPS data from backup (with Java)</title>
		<link>http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-iphone-gps-data-from-backup-with-java</link>
		<comments>http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:06:24 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=695</guid>
		<description><![CDATA[<p>Today I noticed the following post on Slashdot: <a href="http://apple.slashdot.org/story/11/04/20/1357248/Apple-Logging-Locations-of-All-iPhone-Users">Apple Logging Locations of All iPhone Users</a></p> <p>And the article they are referring to can be found <a href="http://petewarden.github.com/iPhoneTracker/">here</a></p> <p>First I was amazed, how can Apple do this? But on second thought, they aren&#8217;t sending it yet to anybody, it is just something on the phone [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/04/reading-iphone-gps-data-from-backup-with-java/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Static state: Evil as well</title>
		<link>http://www.redcode.nl/blog/2011/04/static-state-evil-as-well/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=static-state-evil-as-well</link>
		<comments>http://www.redcode.nl/blog/2011/04/static-state-evil-as-well/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:23:26 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=683</guid>
		<description><![CDATA[<p>Today in our project we suddenly had 10 failing unit-tests on our integration server (Hudson). Opening Hudson and looking at the first failed build I was in for a surprise. The only code changed that commit was mine!</p> The scare <p>Quickly I looked around and went into overdrive mode:<br /> I need to fix this [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/04/static-state-evil-as-well/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Checked Exceptions: Evil</title>
		<link>http://www.redcode.nl/blog/2011/04/checked-exceptions-evil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=checked-exceptions-evil</link>
		<comments>http://www.redcode.nl/blog/2011/04/checked-exceptions-evil/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:13:55 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=674</guid>
		<description><![CDATA[<p>Today somebody posted a comment:</p> <p> &#8216;Could you write a post giving more details on why you think<br /> checked exceptions are &#8220;the embodiment of evil&#8221;?&#8217;</p> <p>So here it is.<br /> <br /> As you can see I haven&#8217;t written a post in a long time (sorry). This post is also not going to be [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/04/checked-exceptions-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Bruijn sequence in constant amortized time</title>
		<link>http://www.redcode.nl/blog/2011/02/de-bruijn-sequence-in-constant-amortized-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-bruijn-sequence-in-constant-amortized-time</link>
		<comments>http://www.redcode.nl/blog/2011/02/de-bruijn-sequence-in-constant-amortized-time/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:29:29 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=665</guid>
		<description><![CDATA[<p>Follow up on the previous blogpost.</p> <p>Yesterday I wrote an algorithm in Java to generate de Bruijn sequences. But I had a breakthrough after reading:</p> <p>K. Cattell, F. Ruskey, J. Sawada, M. Serra, C.R. Miers, Fast algorithms to generate necklaces, unlabeled necklaces, and irreducible polynomials over GF(2)</p> <p>It has an algorithm which generates Lyndon words [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/02/de-bruijn-sequence-in-constant-amortized-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

