<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redcode</title>
	<atom:link href="http://www.redcode.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcode.nl</link>
	<description>Java, algorithms, math and more</description>
	<lastBuildDate>Wed, 09 May 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We are now cached</title>
		<link>http://www.redcode.nl/blog/2012/05/we-are-now-cached/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-now-cached</link>
		<comments>http://www.redcode.nl/blog/2012/05/we-are-now-cached/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:22 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1175</guid>
		<description><![CDATA[<p>Yesterday we (at <a href="http://www.jpoint.nl/" alt="JPoint, the company I work for.">JPoint</a>) invited <a href="http://www.innoq.com/blog/st/" alt="Stefan Tilkov's blog">Stefan Tilkov</a> over for a discussion about REST and RESTful services. He knows a lot about the subject and could educate us and help with any questions.</p> <p>One of the things he mentioned was: If you don&#8217;t use caching, [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2012/05/we-are-now-cached/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ludum Dare #23: Itty-bitty botty</title>
		<link>http://www.redcode.nl/blog/2012/04/ludum-dare-23-itty-bitty-botty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ludum-dare-23-itty-bitty-botty</link>
		<comments>http://www.redcode.nl/blog/2012/04/ludum-dare-23-itty-bitty-botty/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:17:22 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Ludum care]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1157</guid>
		<description><![CDATA[<p>The last two days I&#8217;ve been competing in a competition called Ludum Dare.</p> <p>This is a short, 48 hour, contest. In this time you have to build an entire game based on a theme given at the start of the 48 hours. It is a good exercise is planning, scaling, hacking, imagining and just having [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2012/04/ludum-dare-23-itty-bitty-botty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Female coders, lighten up</title>
		<link>http://www.redcode.nl/blog/2012/03/female-coders-lighten-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=female-coders-lighten-up</link>
		<comments>http://www.redcode.nl/blog/2012/03/female-coders-lighten-up/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:51:53 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1135</guid>
		<description><![CDATA[<p></p> The Real Katie <p>Today I stumbled upon the following blogpost:<br /> <a href="http://therealkatie.net/blog/2012/mar/21/lighten-up/">The Real Katie &#8211; Lighten Up</a></p> <p>Katie talks about the sexist jokes and remarks she regularly gets in the IT/programming world, and she is sick and tired of hearing &#8220;Come on, lighten up&#8221;.</p> <p>The post is moving and shows how easy it [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2012/03/female-coders-lighten-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arthur Fry Day (or: Fryday)</title>
		<link>http://www.redcode.nl/blog/2012/03/arthur-fry-day-or-fryday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arthur-fry-day-or-fryday</link>
		<comments>http://www.redcode.nl/blog/2012/03/arthur-fry-day-or-fryday/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:03:16 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1100</guid>
		<description><![CDATA[Scrumboard <a href="http://www.redcode.nl/arthur-fry-day/"></a><br /> Source: wikipedia.org <p> Our project is doing <a href="http://en.wikipedia.org/wiki/Scrum_(development)">Scrum</a>, and one of the main aspects of Scrum is having everything clearly visible. A great example is the scrumboard, a huge whiteboard filled with Post-It notes. </p> <p> Post-It notes are perfect for this; small enough to be easy to handle; sticky [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2012/03/arthur-fry-day-or-fryday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoxx 2011: Talk freely available</title>
		<link>http://www.redcode.nl/blog/2012/03/devoxx-2011-talk-freely-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devoxx-2011-talk-freely-available</link>
		<comments>http://www.redcode.nl/blog/2012/03/devoxx-2011-talk-freely-available/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:36:23 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1056</guid>
		<description><![CDATA[<p>Moments ago this tweet caught my eye:<br /> <br /> <br /> <a href="https://twitter.com/#!/devoxx/status/177745047092080640">Devoxx 2011</a>: "What Shazam doesn't want you to know!" by <a href="http://twitter.com/royvanrijn">@royvanrijn</a> is now freely available @ <a href="http://parleys.com/d/2869">http://parleys.com/d/2869</a><br /> <br /> </p> <p>That means everybody can now watch my talk without any subscription! If you want to learn how algorithms like [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2012/03/devoxx-2011-talk-freely-available/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Levenshtein Distance Challenge: Causes</title>
		<link>http://www.redcode.nl/blog/2012/02/levenshtein-distance-challenge-causes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levenshtein-distance-challenge-causes</link>
		<comments>http://www.redcode.nl/blog/2012/02/levenshtein-distance-challenge-causes/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:54:54 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java Programming]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1038</guid>
		<description><![CDATA[<p>Today I&#8217;ve been playing around with the <a href="http://en.wikipedia.org/wiki/Levenshtein_distance">Levenshtein distance</a>. The Levenshtein distance is a number which measures the &#8216;distance&#8217; between two strings. For example, the distance between &#8220;test&#8221; and &#8220;rest&#8221; is one.</p> The challenge <p>A Levenshtein distance of one is the key element in a challenge I&#8217;ve been reading about. I first encountered it [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2012/02/levenshtein-distance-challenge-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Planting: Greatest Common Divisor</title>
		<link>http://www.redcode.nl/blog/2011/12/orchard-planting-greatest-common-divisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orchard-planting-greatest-common-divisor</link>
		<comments>http://www.redcode.nl/blog/2011/12/orchard-planting-greatest-common-divisor/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:21:59 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1033</guid>
		<description><![CDATA[<p>The <a href="http://infinitesearchspace.dyndns.org/orchardplanting">Orchard Planting</a> contest from infinite search space is over. So it is time for a quick write-up.</p> <p>The rules are simple, on a grid of integers, place N points on the grid to get as much 4 points on a line and never more then 4 points on a line.</p> <p>My big break-through [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/orchard-planting-greatest-common-divisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parleys: Devoxx talk published</title>
		<link>http://www.redcode.nl/blog/2011/12/parleys-devoxx-talk-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parleys-devoxx-talk-published</link>
		<comments>http://www.redcode.nl/blog/2011/12/parleys-devoxx-talk-published/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:50:50 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Patent Infringement]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1028</guid>
		<description><![CDATA[<p>The guys at Devoxx/Parleys have already processed all the talks and post-processed them. So my talk it now available at Parleys.com.<br /> There is one drawback though, the talk is currently for subscribers only. If you don&#8217;t have one you can only watch the first two (very nervous) minutes.</p> <p>If you&#8217;ve attended Devoxx you will [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/parleys-devoxx-talk-published/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neil DeGrasse Tyson and Stephen Colbert</title>
		<link>http://www.redcode.nl/blog/2011/12/neil-degrasse-tyson-and-stephen-colbert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neil-degrasse-tyson-and-stephen-colbert</link>
		<comments>http://www.redcode.nl/blog/2011/12/neil-degrasse-tyson-and-stephen-colbert/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:02:03 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=1023</guid>
		<description><![CDATA[<p>Most internet videos are a waste of time, but this one isn&#8217;t! This is an interview of Stephen Colbert (out of his normal character) with Neil DeGrasse Tyson (Hayden Planetarium director, TV science host). </p> <p></p>]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/neil-degrasse-tyson-and-stephen-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The project manager and his pregnant wife</title>
		<link>http://www.redcode.nl/blog/2011/12/the-project-manager-and-his-pregnant-wife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-project-manager-and-his-pregnant-wife</link>
		<comments>http://www.redcode.nl/blog/2011/12/the-project-manager-and-his-pregnant-wife/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:21:15 +0000</pubDate>
		<dc:creator>royvanrijn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.redcode.nl/?p=993</guid>
		<description><![CDATA[Adding resources <p>Today I&#8217;ve (again) seen this quote on Twitter:</p> <p>&#8220;A project manager is someone who thinks that 9 pregnant women can create a baby in 1 month&#8221;</p> <p>This obviously isn&#8217;t the case. The story demonstrates that adding more people to a team won&#8217;t (necessarily) make the team more effective. Because some processes can&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.redcode.nl/blog/2011/12/the-project-manager-and-his-pregnant-wife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.redcode.nl @ 2012-05-18 08:27:46 -->
